fb pixel Octogonal Poles Oclyte - 2R

OCTOGONAL POLES OCLYTE

REVIEW (3.75 51)
Selected product
Full specification
Number
Price
Model Height above ground Total length L Dig in K Base L1 Top L2 Width Plate Anchor group Coverage euro
Ex
VAT
euro
Inc
VAT
Qty
Pole OCLYTE FL 3m - - Ø118 Ø60 3mm 220х220х8 4хМ12 zinc/paint 0.00 € 0.00 €
Pole OCLYTE FL 4m - - Ø118 Ø60 3mm 220х220х8 4хМ12 zinc/paint 0.00 € 0.00 €
Pole OCLYTE FL 5m - - Ø118 Ø60 3mm 220х220х8 4хМ12 zinc/paint 0.00 € 0.00 €
Pole OCLYTE FL 6m - - Ø130 Ø60 3mm 300x300x12 4хМ12 zinc/paint 0.00 € 0.00 €
Pole OCLYTE FL 7m - - Ø143 Ø60 3mm 300x300x12 4хМ16 zinc/paint 0.00 € 0.00 €
Pole OCLYTE FL 8m - - Ø156 Ø60 3mm 300x300x12 4хМ16 zinc/paint 0.00 € 0.00 €
Pole OCLYTE FL 9m - - Ø156 Ø60 3mm 350x350x16 4хМ22 zinc/paint 0.00 € 0.00 €
Pole OCLYTE FL 10m - - Ø175 Ø60 3mm 350x350x16 4хМ22 zinc/paint 0.00 € 0.00 €
Pole OCLYTE FL 11m - - Ø188 Ø60 3mm 350x350x16 4хМ24 zinc/paint 0.00 € 0.00 €
Pole OCLYTE FL 12m - - Ø204 Ø60 3mm 350x350x16 4хМ24 zinc/paint 0.00 € 0.00 €
Pole OCLYTE FL 13m - - Ø217 Ø60 3mm 350x350x16 4хМ24 zinc/paint 0.00 € 0.00 €
Pole OCLYTE FL 14m - - Ø217 Ø60 3mm 350x350x16 4хМ24 zinc/paint 0.00 € 0.00 €
Pole OCLYTE FL 15m - - Ø230 Ø60 3mm 450x450x16 4хМ24 zinc/paint 0.00 € 0.00 €
Pole OCLYTE FL 16m - - Ø242 Ø60 3mm 450x450x16 6хМ24 zinc/paint 0.00 € 0.00 €
Pole OCLYTE VK 3m 4m 1m Ø118 Ø60 3mm - - zinc/paint 0.00 € 0.00 €
Pole OCLYTE VK 4m 5m 1m Ø118 Ø60 3mm - - zinc/paint 0.00 € 0.00 €
Pole OCLYTE VK 5m 6m 1m Ø130 Ø60 3mm - - zinc/paint 0.00 € 0.00 €
Pole OCLYTE VK 6m 7m 1m Ø143 Ø60 3mm - - zinc/paint 0.00 € 0.00 €
Pole OCLYTE VK 7m 8m 1m Ø156 Ø60 3mm - - zinc/paint 0.00 € 0.00 €
Pole OCLYTE VK 8m 9m 1m Ø156 Ø60 3mm - - zinc/paint 0.00 € 0.00 €
Pole OCLYTE VK 9m 10m 1m Ø175 Ø60 3mm - - zinc/paint 0.00 € 0.00 €
Pole OCLYTE VK 10m 11m 1m Ø188 Ø60 3mm - - zinc/paint 0.00 € 0.00 €
Pole OCLYTE VK 11m 12m 1m Ø204 Ø60 3mm - - zinc/paint 0.00 € 0.00 €
Pole OCLYTE VK 12m 13.5m 1.5m Ø217 Ø60 3mm - - zinc/paint 0.00 € 0.00 €
Pole OCLYTE VK 13m 14.5m 1.5m Ø230 Ø60 3mm - - zinc/paint 0.00 € 0.00 €
Pole OCLYTE VK 14m 16m 2m Ø242 Ø60 3mm - - zinc/paint 0.00 € 0.00 €
Pole OCLYTE VK 15m 17m 2m Ø260 Ø60 3mm - - zinc/paint 0.00 € 0.00 €
Pole OCLYTE VK 16m 18m 2m Ø270 Ø60 3mm - - zinc/paint 0.00 € 0.00 €

Product description

PRICE ON REQUEST:
For specific price - please send
inquiry to e-mail: office@2r-bg.com

Our OCLYTE galvanized poles consist of sections up to 4m long, which are assembled by wedging.

Thus, storage, transport and assembly costs are minimized.
In case of damage, it is possible to replace only the part damaged by the impact.

OCLYTE is lighter than the poles currently offered in our market while maintaining strength.

Polygonal OCLYTE poles can be manufactured in 2 ways:

- with flange and anchor group

- with an underground part (excavation) - the length of the excavated part is different for different ones
height pillars.

The final treatment of the pillars is of 2 types:
- Hot-dip galvanizing with a zinc coating thickness of min. 70-80 microns. and a 24-year anti-corrosion guarantee

- Painting

Hot-dip galvanizing of the pole provides complete corrosion protection for a period of 20 to 30 years, depending on the conditions to which the products are subjected.

Painting is not recommended because it is much more expensive in the subsequent operation of the product.

Slingshots are produced according to the poles - single, double, triple, quadruple, stands for spotlights, etc.

The poles comply with European standards: EN 40-1, EN 40-2, EN 40-3-1, EN 40-3-2, EN 40-3-3, 40-5, EN ISO 1461.

Production times - 10 - 12 working days for the painted ones, 12 - 15 working days for the galvanized poles.


PRICE ON REQUEST

It is possible to make poles according to the client's documentation.

Read more

  

CUSTOMER SERVICE
SEND MESSAGE
© 2023 2R Bulgaria Ltd. All rights reserved.